NANO PRO™ Lithium cobalt oxide (high voltage type) - B-4.53V
Product Details:
Lithium-ion battery cathode electrode material, voltage can reach 4.53V
Specifications
Test item | Unit | Specification | Test result | Testing methods or instruments |
Li | % | 7.0±1.0 | 7.13 | |
Co | % | 60.0±2.0 | 60.02 | |
Fe | ppm | ≤50.0 | 18.1 | ICP |
Ni | ppm | ≤100.0 | 0 | ICP |
Cu | ppm | ≤502.0 | 0 | ICP |
Mn | ppm | ≤100.0 | 2.2 | ICP |
Na | ppm | ≤300.0 | 75 | |
D10 | µm | ≥3.0 | 4.325 | Laser Particle Size Analyzer |
D50 | µm | 14.0±18.0 | 16.02 | Laser Particle Size Analyzer |
D90 | µm | ≤32.0 | 29.126 | Laser Particle Size Analyzer |
BET | m2/g | 0.2±0.1 | 0.18 | Fully automatic surface area and porosity analyzer |
TD | g/cm3 | ≥2.5 | 3.21 | Vibrating density measuring instrument |
pH | / | 9.0~11.0 | 9.88 | pH value |
Moisture | ppm | ≤200 | 62.3 | Moisture meter |
First discharge capacity | mAh/g | ≥180.0 | 188 | CR2032 0.1/0.1C(4.53-3.00V) |
First efficiency | % | ≥91.0 | 92.5 |
-
Packaging requirements: Vacuum packaging with aluminum-plastic film, outer layer packaged in plastic bags
Storage requirements: Sealed, stored in a cool and dry place